
Ship's Log
| Leg 1: Ft.Myers, FL to Marathon |
Date: 5/2/00 |
Thru: 1/3/00 |
| Captain & Crew: Armour Rice(Butch) & Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 5/02 | 12:45 | Lazy Ln., | 10 | Wsw | Ft. Myers Yacht Basin | 14:15 | 1hr 30" |
| 5/02 | 14:30 | Ft Myers | 15 | West | Sanibel Bridge | 16:45 |
2hr 15" |
| 16:45 | Sanibel | 83 | 166' | MKR-A Romano Shoal | 1:15 | 8hr25" | |
| 5/03 | 1:15 | Romano | 60 | SSW | Marathon | 14:00 | 12hr40" |
| Total Miles Sailed: | 168 | Total Time Underway: | 23hr50" | ||||
| Leg 2: Marathon to Cat Cay | Date: 05/08/00 | Thru: 05/09/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 5/08 | 8:50 | Marathon | 48 | E&NE | Rodriguez Key | 18:20 | 9hr30" |
| 5/09 | 6:30 | Rodriguez | 75 | 085' | Cat Cay | 16:30 | 10hrs |
| Total Miles Sailed: | 123 | Total Time Underway: | 19hr30" | ||||
| Leg 3: Cat Cay to Allens Cay | Date: 05/09/00 | Thru: 05/11/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T Time |
| 5/09 | 18:00 | Cat Cay | 61 | 100' | N.W. Channel light | 0700 | 13hrs |
| 5/10 | 0700 | NW.chanl | 50 | 122' | Nassua | 1700 | 10hrs |
| 5/11 | 1150 | Nassua | 40 | 134' | Allens Cay | 1700 | 7hr30" |
| Total Miles Sailed: | 151 | Total Time Underway: | 30hr30" | ||||
| Leg 4: Allens to Nassua | Date: 05/12/00 | Thru: 05/22/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | TTime |
| 5/12 | 9:30 | AllensCay | 8 | SW&SE | Highborne Beach | 1050 | 1hr20" |
| 5/12 | 1545 | Highborne | 17 | S & N | Normans backtoHighborne | 1900 | 3hr15" |
| 5/14 | 1100 | Highborne | 5 | S | Tea Table Cay | 12:30 | 1hr30" |
| 5/15 | 0800 | Tea Table | 12 | NNE | Allens Cay | 1130 | 3hr30" |
| 5/22 | 0600 | Allens cay | 40 | NW | Nassua | 1100 | 5hrs |
| Total Miles Sailed: | 82 | Total Time Underway: | 14hr35" | ||||
| Leg 5: Nassua to Pipe Creek | Date: 05/23/00 | Thru: 05/27/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T Time |
| 5/23 | 9:50 | Nassua | 40 | 134' | Allens Cay | 1600 | 5hr10" |
| 5/25 | 1100 | Allens | 14 | SSE | Saddle Back | 1400 | 3hrs |
| 5/27 | 1000 | SaddleBack | 33 | 150' | Thomas Cay (Pipe creek) | 15:20 | 5hr20" |
| Total Miles Sailed: | 87 | Total Time Underway: | 13hr30" | ||||
| Leg 6: Thomas to Allens | Date: 6/22/00 | Thru: 6/25/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt & Gail Taylor | ||
| Guests: |
Sailing Notes
|
|
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T Time |
| 6/22 | 0800 | ThomasCay | 46 | NNW | Highborne Cay Beach | 2000 | 12hrs |
| 6/23 | 1450 | Highborne | 7.5 | WNW | Allens Cay | 1700 | 2hr10" |
| 6/25 | 0645 | Allens Cay | 48 | SSE | Staniel Cay (Big majors) | 1630 | 9hrs45" |
| Total Miles Sailed: | 164.5 | Total Time Underway: | 23hr55" | ||||
| Leg 7: Staniel to Marathon FL. | Date: 6/28/00 | Thru: 7/2/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: |
Sailing Notes
|
|
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T Time |
| 6/28 | 0700 | Staniel | 48 | NNW | Allens | 1730 | 10hr30" |
| 6/30 | 0615 | Allens | 40 | 318' | Nassua | 1115 | 5hrs |
| 6/30 | 1200 | Nassua | 50 | 300' | NW Channel light | 1910 | 7hr10" |
| 6/30 | 1950 | NW Chanl | 14.5 | 287' | Russel Light | 2130 | 1hr40" |
| 6/30 | 2130 | Russell | 48 | 281' | Cat Cay | 0830 | 11hrs |
| 7/1 | 0830 | Cat Cay | 50 | 281' | Fowey Rocks | 1500 | 6hr30" |
| 7/1 | 1500 | Fowey | 18 | S | Old Rohdes Key | 1830 | 3hr30" |
| 7/2 | 0830 | OldRohdes | 71 | S&SW | Marathon | 1900 | 10hr30" |
| Total Miles Sailed: | 339.5 | Total Time Underway: | 55hr50" | ||||
| Leg 7:Marathon to Ft.Myers | Date: 7/4/00 | Thru: 7/4/00 |
| Captain & Crew: Armour Rice(Butch), Pam Rice | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T Time |
| 7/4 | 1030 | Marathon | 20 | N.A. | Bullards Bank | 1230 | 2hrs |
| 7/4 | 1230 | Bullards | 110 | N | Sanibel bridge | 0600 | 17hr30" |
| 7/4 | 0600 | Sanibel | 22 | N&NE | Lazy Ln. | 1000 | 4hrs |
| Nautical Miles: | 152 | Total Time Underway: | 23hr30" | ||||
|
Total Miles :
|
1115 |
Total Time Underway:
|
181hr 40" |
| Total Miles Sailed(GPS) | 1197 |
Last iterated 001220