
Camelot Ship's Log
Boston Cruise, April - October, 1998
| Leg 1: Ft.Myers to St. Augustine | Date: 4/16/98 | Thru: 4/20/98 |
| Captain & Crew: Armour Rice(Butch), Matt & Gail Taylor, Pam Rice, and Popeye | ||
| Guests: none | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 4/16 | 9:00 | Ft.Myers, Fl | 60 m | East | Clewiston, Fl | 19:10 | 10 hrs 10" |
| 4/17 | 7:15 | Clewiston, Fl | 26 m | N.E. | Port Mayaca, Fl | 12:00 | 4 hrs 45" |
| 4/17 | 12:00 | Port Mayaca, Fl | 31 m | East | Stuart, Fl | 17:30 | 5 hrs 30" |
| 4/17 | 17:30 | Stuart, Fl | 26 m | North | Ft Pierce, Fl | 23:00 | 5 hrs 30" |
| 4/18 | 8:00 | Ft. Pierce, Fl | 57 m | North | Melborne, Fl | 17:50 | 9 hrs 50" |
| 4/19 | 7:30 | Melborne, Fl | 45 m | North | Haul Over Cut, Fl | 14:05 | 6 hrs 35" |
| 4/19 | 14:05 | Haul Over Cut, Fl | 25 m | North | New Smyrna, Fl | 19:00 | 4 hrs 05" |
| 4/20 | 7:55 | New Smyrna, Fl | 67 m | North | St. Augustine, Fl | 18:10 | 12 hrs 55" |
| Total Miles Sailed: | 337 m | Total Time Underway: | 59 hrs 10" | ||||
| Leg 2: St. Augustine to Charleston, SC | Date: 4/24/98 | Thru: 4/25/98 |
| Captain & Crew: Armour Rice(Butch), Matt & Gail Taylor, Pam Rice, and Popeye | ||
| Guests: a sandpiper | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 4/24 | 10:00 | St. Augustine, Fl | 134 nm | 018 deg. | Savanna Sea Buoy | 4/25 7:30 | 21 hrs 30" |
| 4/25 | 7:30 | Savanna sea buoy | 83 nm | 060 deg. | Charleston, SC | 19:30 | 14 hrs |
| Total Miles Sailed: | 217 nm | Total Time Underway: | 25 hrs 30" | ||||
| Leg 3: Charleston, SC to Norfolk, Va. | Date: 4/28/98 | Thru: 5/7/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: none | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 4/28 | 10:00 | Charleston Docks | 13 m | North | Whiteside Creek | 13:15 | 3 hrs 15" |
| 4/29 | 08:00 | Whiteside Creek | 57 m | North | Jericho Creek | 16:10 | 8 hrs 10" |
| 5/1 | 07:20 | Jericho Creek | 86 m | North | South Port, NC | 20:50 | 13 hrs 30" |
| 5/2 | 08:00 | South Port | 64 m | North | Mile Hammock | 17:15 | 9 hrs 15" |
| 5/3 | 06:15 | Mile Hammock | 41 m | NE | Beaufort, NC | 12:30 | 6 hrs 15" |
| 5/5 | 16:00 | Beaufort | 20 m | NNE | Cidar Creek, NC | 18:30 | 2 hrs 30" |
| 5/6 | 06:00 | Cidar Creek | 124 m | N | North River, NC | 22:15 | 16 hrs 15" |
| 5/7 | 07:00 | North River | 72 m | N | Norfolk, Va | 17:15 | 10 hrs 15" |
| Total Miles Sailed: | 477 m | Total Time Underway: | 69 hrs 25" | ||||
| Leg 4: Norfolk, Va. to Baltimore, Ma | Date: 5/14/98 | Thru: 5/29/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: Dean and Cindy Rutley, Mike and Linda Bednarek, Robert Darling | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 5/14 | 07:10 | Norfolk, Va | 61 nm | North/NE | Great Wicomico River | 17:00 | 8 hrs 45" |
| 5/15 | 07:45 | Great Wicomico River | 77 nm | NE/NW | Marlboro Point | 20:00 | 12 hrs 15" |
| 5/16 | 10:00 | Marlboro Point | 40 nm | NW | Washington, DC | 16:30 | 6 hrs 30" |
| 5/23 | 05:50 | Washington, DC | 95 nm | SE | St. Mary's River | 19:00 | 13 hrs 10" |
| 5/24 | 06:30 | St. Mary's River | 40 nm | East/North | Solomon Island | 14:30 | 8 hrs |
| 5/25 | 09:15 | Solomon Island | 36 nm | North/East | Oxford, Ma | 18:00 | 8 hrs 45" |
| 5/27 | 09:00 | Oxford | 18 nm | North | St. Michaels | 13:00 | 4 hrs |
| 5/28 | 09:00 | St. Michaels | 35 nm | NNE | Annapolis | 19:00 | 10 hrs |
| 5/29 | 10:00 | Annapolis | 25 nm | North | Baltimore | 16:30 | 6 hrs 30" |
| Total Miles Sailed: | 427 nm | Total Time Underway: | 77 hrs 55" | ||||
| Leg 5: Baltimore, Ma to Ports of Long Island Sound | Date: 6/8/98 | Thru: 7/2/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: Lisa Piazza, Randy Rice, Bob Kraska, Stuart Silverstone, Mark Molitor, Bob Schwartz | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 6/8 | 10:20 | Baltimore, Ma | 37 nm | NNE | Bohemia River | 19:10 | 8 hrs 50" |
| 6/9 | 06:45 | Bohemia River | 74 nm | E/SE | Cape May | 17:30 | 10 hrs 45" |
| 6/10 | 06:00 | Cape May | 129 nm | NE/E | Sandy Hook,NJ | 24:00 | 18 hrs |
| 6/11 | 09:00 | Sandy Hook | 21 nm | NNE | Manhatten Island | 15:00 | 6 hrs |
| 6/14 | 08:55 | Manhatten Island | 27 nm | NE | Port Washington | 12:30 | 3 hrs 35" |
| 6/15 | 11:00 | Port Washington | 20 nm | East | Oyster Bay | 16:00 | 5 hrs |
| 6/19 | 10:15 | Oyster Bay | 12 nm | Huntington Harbor | 13:00 | 2 hrs 45" | |
| 6/19 | 15:00 | Huntington | 3.5 nm | Sans City Island | 16:30 | 1 hr 30" | |
| 6/21 | 12:45 | Sans City Island | 3.5 nm | Huntington | 13:30 | 45" | |
| 6/24 | 10:00 | Huntington | 5 nm | North Port | 12:00 | 2 hrs | |
| 6/24 | 14:00 | North Port | 5 nm | Huntington | 16:00 | 2 hrs | |
| 6/24 | 16:00 | Huntington | 3.5 nm | Sans City Island | 17:30 | 1 hr 30" | |
| 6/26 | 16:00 | Sans City Island | 2 nm | North Port | 16:30 | 30" | |
| 6/27-7/2 | Day Sails out of North Port | ||||||
| Total Miles Sailed: | 343 nm | Total Time Underway: | 63 hrs 20" | ||||
| Leg 6: Cruising the Ports of L.I. Sound | Date: 7/4/98 | Thru: 7/18/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt & Gail Taylor, and Popeye | ||
| Guests: Austin and Lincoln | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 7/4 | 11:45 | North Port | 12 nm | 325 deg. | Stamford | 15:30 | 3 hrs 45" |
| 7/4 | 15:30 | Stamford | 12 nm | 135 deg. | Northport | 20:00 | 4 hrs 30" |
| 7/5 | 10:00 | North Port | 16 nm | West | Oyster Bay | 14:00 | 4 hrs |
| 7/6 | 13:45 | Oyster Bay | 10 nm | 325 deg. | Captain Harbor | 19:00 | 5 hrs 15" |
| 7/7 | 19:00 | Captain Harbor | 7 nm | East | Stamford | 20:40 | 1 hr 40" |
| 7/9 | 14:00 | Stamford | 2 nm | North | Harbor Park | 14:45 | 45" |
| 7/11 | 07:45 | Harbor Park | 12 nm | 235 deg. | Hempsted | 14:00 | 6 hrs 15" |
| 7/12 | 09:00 | Hempsted | 8 nm | East | Port Washington | 13:00 | 4 hrs |
| 7/12 | 16:10 | Port Washington | 22 nm | West | Sans City Island | 22:00 | 5 hrs 50" |
| 7/13 | 11:45 | Sans City Island | 21 nm | 099 deg. | Port Jefferson | 16:30 | 4 hrs 45" |
| 7/14 | 07:00 | Port Jefferson | 54 nm | 089 deg. | Green Port | 18:30 | 11 hrs 30" |
| 7/17 | 13:45 | Green Port | 14 nm | South | Smith Cove | 16:00 | 2 hrs 15" |
| 7/18 | 07:00 | Smith Cove | 38 nm | 60/96 deg. | Block Island | 15:00 | 8 hrs |
| Total Miles Sailed: | 176 nm | Total Time Underway: | 52 hrs 15" | ||||
| Leg 7: Block Island to Boston, MA | Date: 7/19/98 | Thru: 7/26/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt & Gail Taylor, and Popeye | ||
| Guests: Mark Molitor | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 7/19 | 09:40 | Block Island | 22 nm | 311 deg. | Mystic Seaport | 15:45 | 6 hrs 5" |
| 7/24 | 13:00 | Mystic Seaport | 26 nm | 75 deg. | Port Judith | 15:30 | 2 hrs 30" |
| 7/25 | 09:00 | Port Judith | 47 nm | 75 deg. | Wings Cove | 20:30 | 11 hrs 30" |
| 7/26 | 06:00 | Wings Cove | 61 nm | NE | Boston | 15:30 | 9 hrs 30" |
| Total Miles Sailed: | 156 nm | Total Time Underway: | 29 hrs 35" | ||||
| Leg 8: Boston Area Sails | Date: 7/28/98 | Thru: 8/1/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt Taylor, and Popeye | ||
| Guests: Rutley Family, Bob Kraska, Randy Rice | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 7/28 | 10:30 | Shipyard Marina | 11 nm | ESE | Outer Harbor Isl. | 16:30 | 6 hrs |
| 7/31 | 13:30 | Outer Islands | 11 nm | WNW | Shipyard Marina | 18:30 | 5 hrs |
| 8/1 | 11:30 | Shipyard Marina | 20 nm | Daysail | Shipyard Marina | 16:00 | 4 hrs 30" |
| Total Miles Sailed: | 42 nm | Total Time Underway: | 15 hrs 30" | ||||
| Leg 9: Boston to New York | Date: 8/3/98 | Thru: 8/12/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt Taylor, and Popeye | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 8/3 | 11:30 | Shipyard Marina | 60 nm | South | Wings Cove | 20:40 | 9 hrs 10" |
| 8/4 | 07:00 | Wings Cove | 91 nm | SSW | Smith Cove | 20:40 | 13 hrs 40" |
| 8/5 | 09:00 | Smith Cove | 10 nm | SW | Noyack Bay, LI | 13:00 | 4 hrs |
| 8/6 | 11:00 | Noyack Bay | 10 nm | NNE | Orient Point | 13:30 | 2 hrs 30" |
| 8/7 | 06:00 | Orient Bay | 69 nm | WSW | Sans City Island | 19:00 | 13 hrs |
| 8/8 | 10:10 | Sans City Island | 3 nm | SE | North Port | 11:00 | 50" |
| 8/9 | 14:10 | North Port | ? | Daysail | North Port | 20:15 | 6 hrs 5" |
| 8/12 | 12:00 | North Port | 38 nm | WSW | New York | 18:00 | 8 hrs |
| Total Miles Sailed: | 281 nm | Total Time Underway: | 57 hrs 15" | ||||
| Leg 10: New York to Baltimore | Date: 8/12/98 | Thru: 8/23/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, Matt Taylor, and Popeye | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 8/12 | 18:00 | New York | 18 nm | South | Sandy Hook S.B. | 20:15 | 2 hrs 15" |
| 8/12 | 20:15 | Sandy Hook S.B. | 18 nm | South | 8 mi offshore | 22:00 | 1 hr 45" |
| 8/12 | 22:00 | 8 mi offshore | 14 nm | North | Sandy Hook | 24:00 | 2 hrs |
| 8/14 | 06:10 | Sandy Hook | 83 nm | SSW | Atlantic City | 18:15 | 12 hrs 5" |
| 8/15 | 05:45 | Atlantic City | 110 nm | SW/NW | Bohemia River (Chesapeak Bay) | 19:45 | 14 hrs |
| 8/16 | 10:00 | Bohemia River | 12 nm | SSW | Sassafrass River | 14:45 | 4 hrs 45" |
| 8/18 | 08:15 | Sassafrass River | 32 nm | SSW | Rock Creek | 13:40 | 5 hrs 25" |
| 8/21 | 11:30 | Rock Creek | 8 nm | West | Baltimore | 14:30 | 3 hrs |
| Total Miles Sailed: | 195 nm | Total Time Underway: | 45 hrs 15" | ||||
| Leg 11: Baltimore to Norfolk, WV | Date: 8/24/98 | Thru: 9/11/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 8/24 | 11:00 | Baltimore | 30 nm | South | Annapolis | 18:00 | 7 hrs |
| 8/26 | 10:00 | Annapolis | 6 nm | NNW | Saint Helena | 14:00 | 4 hrs |
| 8/29 | 09:00 | Saint Helena | 28 nm | SSE | Saint Michaels | 16:00 | 7 hrs |
| 9/1 | 11:00 | Saint Michaels | 8 nm | NNE | Wye River | 13:10 | 2 hrs 10" |
| 9/3 | 08:45 | Wye River | 30 nm | South | Oxford/ Trip Creek | 17:00 | 8 hrs 15" |
| 9/7 | 08:50 | Oxford | 39 nm | SSW | Solomon Island | 15:30 | 6 hrs 40" |
| 9/10 | 07:40 | Solomon Island | 60 nm | South | Piankatanc River | 20:00 | 12 hrs 20" |
| 9/11 | 09:45 | Piankatanc River | 48 nm | South | Willoughby Bay (Norfolk, WV) | 18:30 | 8 hrs 45" |
| Total Miles Sailed: | 249 nm | Total Time Underway: | 56 hrs 10" | ||||
| Leg 12: Norfolk to Hilton Head, SC | Date: 9/12/98 | Thru: 10/2/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 9/12 | 08:30 | Willoughby Bay | 61 nm | South | Coinjock | 18:00 | 9 hrs 30" |
| 9/13 | 8:30 | Coinjock | 78 nm | South | Upper Pungo River | 19:00 | 10 hrs 30" |
| 9/14 | 10:30 | Upper Pungo | 56 nm | South | South River | 18:30 | 8 hrs |
| 9/16 | 10:15 | South River | 28 nm | South | Beaufort | 15:45 | 5 hrs 30" |
| 9/20 | 08:00 | Beaufort | 80 nm | SW | Wrightville Beach | 19:45 | 11 hrs 45" |
| 9/21 | 07:00 | Wrightville Beach | 75 nm | South | Barefoot Landing | 17:10 | 10 hrs 10" |
| 9/24 | 09:45 | Barefoot Landing | 24 nm | South | Prince Creek | 15:15 | 5 hrs 30" |
| 9/29 | 08:00 | Prince Creek | 74 nm | South | Long Creek | 17:30 | 9 hrs 30" |
| 10/1 | 08:30 | Long Creek | 51 nm | SSW | Edisto River | 17:45 | 9 hrs 15" |
| 10/2 | 09:30 | Edisto River | 60 nm | SSW | Hilton Head (Harbortown) | 17:30 | 8 hrs |
| Total Miles Sailed: | 587 nm | Total Time Underway: | 87 hrs 40" | ||||
| Leg 13: Hilton Head, SC to Ft.Myers, FL | Date: 10/15/98 | Thru: 10/21/98 |
| Captain & Crew: Armour Rice(Butch), Pam Rice, and Popeye | ||
| Guests: | ||
| Date | Time | Location | Dist. | C.C.Y. | Destination | Arrival | T. Time |
| 10/15 | 13:40 | Hilton Head | 43 nm | SSW | Redbird Creek | 19:10 | 5 hrs 30" |
| 10/16 | 7:10 | Redbird Creek | 91 nm | SSW | Shellbine Creek | 18:45 | 11 hrs 35" |
| 10/17 | 7:00 | Shellbine Creek | 83 nm | SSW | St. Augustine | 18:10 | 11 hrs 10" |
| 10/18 | 8:00 | St. Augustine | 64 nm | SSW | New Smyrna | 16:40 | 8 hrs 40" |
| 10/19 | 7:25 | New Smyrna | 79 nm | South | Cocoanut Point | 18:00 | 10 hrs 35" |
| 10/20 | 7:00 | Cocoanut Point | 94 nm | S/W | Indian Town | 19:45 | 12 hrs 45" |
| 10/21 | 8:00 | Indian Town | 97 nm | West | Lazy Ln, FtMyers | 20:00 | 12 hrs |
| Total Miles Sailed: | 551 nm | Total Time Underway: | 60 hrs 15" | ||||
Last iterated 001229